A place on the map
Fireflies in Puntarenas, Costa Rica
22 firefly sightings have been logged in Puntarenas, Costa Rica and shared here.
- Sightings logged
- 22
- Species reported
- 6
- First logged
- Most recent
- Around
- 10.23, -84.86
Species reported here
When they have been seen
| January | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 4 | 4 | 5 | 0 | 1 | 1 | 1 | 0 | 3 |
Most reported in June.
This shows when 22 records were made, not when fireflies fly. A place people only visit in one season looks seasonal for that reason alone, so treat a thin month as “nobody looked” rather than “nothing there”.
What has been seen here
| Species | Date | Source |
|---|---|---|
| Firefly (Lampyridae) | iNaturalist → | |
| Abscondita anceyi | iNaturalist → | |
| Photinus aurora | iNaturalist → | |
| Spotted Tortoise Firefly | iNaturalist → | |
| Firefly (Lampyridae) | iNaturalist → | |
| Firefly (Lampyridae) | iNaturalist → | |
| Firefly (Lampyridae) | iNaturalist → | |
| Cratomorphus signativentris | iNaturalist → | |
| Firefly (Lampyridae) | iNaturalist → | |
| Firefly (Lampyridae) | iNaturalist → | |
| Lucidota amabilis | iNaturalist → | |
| Firefly (Lampyridae) | iNaturalist → | |
| Firefly (Lampyridae) | iNaturalist → | |
| Firefly (Lampyridae) | iNaturalist → | |
| Firefly (Lampyridae) | iNaturalist → | |
| Firefly (Lampyridae) | iNaturalist → | |
| Firefly (Lampyridae) | iNaturalist → | |
| Firefly (Lampyridae) | iNaturalist → | |
| Firefly (Lampyridae) | iNaturalist → | |
| Firefly (Lampyridae) | iNaturalist → |
Showing the 20 most recent of 22 records.
Not sure what you saw? Try the flash ID → · Planning a walk here? Read the guide →