Every record
All firefly sightings
Every verified sighting we've gathered, newest first. Search by species or place.
Compare years to see where fireflies are still being found, and where they have stopped turning up.
| Species | Place | Date | Source |
|---|---|---|---|
| Bagaces, Costa Rica | iNaturalist → | ||
| Puntarenas, Costa Rica | iNaturalist → | ||
| Bagaces, Costa Rica | iNaturalist → | ||
| Madison County, United States | iNaturalist → | ||
| Santa Rosa de Cabal, Colombia | iNaturalist → | ||
| Cincinnati, United States | iNaturalist → | ||
| Po Kau Forest Walks Brown Walk, HK | iNaturalist → | ||
| Puntarenas Province, Costa Rica | iNaturalist → | ||
| East Northport, United States | iNaturalist → | ||
| Bogotá, CO | iNaturalist → | ||
| Bogotá, CO | iNaturalist → | ||
| Upala, Costa Rica | iNaturalist → | ||
| Kannapolis, United States | iNaturalist → | ||
| 22.40, 114.27 | iNaturalist → | ||
| Maia, PT | iNaturalist → |
1 / 4
Click any row above to fly the map to that sighting.
Add your light
Log a sighting
Only log fireflies you saw yourself and are confident about. Confirmed, careful records are what make this data worth protecting a place over.
Not sure what you saw?
An unidentified sighting is still valuable data. Note the flash colour, rhythm, and habitat — experts can often ID from that.
You can also just click a spot on the map above to fill this in.
Straight from your phone is fine — it's shrunk on your device before uploading, and the location tag baked into the file is removed.
Used once, to tell you your sighting is live, then deleted. Never shown on the map or shared.