Reported
Abscondita chinensis
Reported in community sightings. Here's what we could gather about it from open sources.
Sightings logged here
62 sightings of this species have been logged on Alitaptap.
When they have been seen
| January | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 1 | 2 | 2 | 11 | 35 | 2 | 1 | 1 | 0 | 0 |
Most reported in July.
56% of these 62 records were made in July. None has been logged in November and December yet.
This shows when 62 records were made, not when fireflies fly. A place people only visit in one season looks seasonal for that reason alone, so treat a thin month as “nobody looked” rather than “nothing there”.
Where people saw it
- Elamanchili, India
- Hangzhou, China
- Kandy, Sri Lanka
Where and when it has been seen
| Place | Date | Source |
|---|---|---|
| Elamanchili, India | iNaturalist → | |
| Hangzhou, China | iNaturalist → | |
| 24.72, 121.29 | iNaturalist → | |
| Kandy, Sri Lanka | iNaturalist → | |
| Kandy, Sri Lanka | iNaturalist → | |
| 23.02, 113.79 | iNaturalist → | |
| 32.99, 112.53 | iNaturalist → | |
| 28.57, 119.79 | iNaturalist → | |
| 30.24, 120.10 | iNaturalist → | |
| Xihu, China | iNaturalist → | |
| Xihu, China | iNaturalist → | |
| 33.40, 111.90 | iNaturalist → | |
| 29.47, 118.64 | iNaturalist → | |
| 22.45, 107.91 | iNaturalist → | |
| 26.81, 119.06 | iNaturalist → | |
| 29.73, 119.37 | iNaturalist → | |
| 33.48, 111.89 | iNaturalist → | |
| Nanjing, China | iNaturalist → | |
| 32.03, 118.84 | iNaturalist → | |
| 32.09, 118.61 | iNaturalist → |
Showing the 20 most recent of 62 records.
Browse all sightings →Sources & further reading
Photographs load live from Wikimedia Commons and remain © their photographers under the licences shown.