Reported
Abscondita terminalis
Reported in community sightings. Here's what we could gather about it from open sources.
Sightings logged here
30 sightings of this species have been logged on Alitaptap.
When they have been seen
| January | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 2 | 10 | 4 | 2 | 7 | 4 | 0 | 0 | 0 |
Most reported in May.
57% of these 30 records were made in May and August. None has been logged in February, March, October, November, and December yet.
This shows when 30 records were made, not when fireflies fly. A place people only visit in one season looks seasonal for that reason alone, so treat a thin month as “nobody looked” rather than “nothing there”.
Where people saw it
- Emei Township, Taiwan
- Kalasgram, Bangladesh
Where and when it has been seen
| Place | Date | Source |
|---|---|---|
| 21.93, 101.24 | iNaturalist → | |
| 21.93, 101.24 | iNaturalist → | |
| Emei Township, Taiwan | iNaturalist → | |
| Kalasgram, Bangladesh | iNaturalist → | |
| 21.93, 101.25 | iNaturalist → | |
| 21.53, 101.59 | iNaturalist → | |
| 21.94, 101.25 | iNaturalist → | |
| 21.92, 101.27 | iNaturalist → | |
| 21.94, 101.25 | iNaturalist → | |
| 21.91, 101.27 | iNaturalist → | |
| 21.93, 101.25 | iNaturalist → | |
| 21.46, 101.61 | iNaturalist → | |
| 21.94, 101.25 | iNaturalist → | |
| 23.23, 112.50 | iNaturalist → | |
| 22.96, 114.79 | iNaturalist → | |
| 21.94, 101.25 | iNaturalist → | |
| 18.91, 109.69 | iNaturalist → | |
| 21.92, 101.26 | iNaturalist → | |
| Dairy Farm Nature Park, Singapore | iNaturalist → | |
| 21.94, 101.25 | iNaturalist → |
Showing the 20 most recent of 30 records.
Browse all sightings →Sources & further reading
Photographs load live from Wikimedia Commons and remain © their photographers under the licences shown.