Reported
Lei's Swamp Flasher
Aquatica leii
Reported in community sightings. Here's what we could gather about it from open sources.
Sightings logged here
16 sightings of this species have been logged on Alitaptap.
When they have been seen
| January | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 2 | 6 | 1 | 3 | 1 | 0 | 0 | 0 |
Most reported in June.
56% of these 16 records were made in April and June. So far, records fall in only 6 of the twelve months.
This shows when 16 records were made, not when fireflies fly. A place people only visit in one season looks seasonal for that reason alone, so treat a thin month as “nobody looked” rather than “nothing there”.
Where and when it has been seen
| Place | Date | Source |
|---|---|---|
| 22.47, 114.02 | iNaturalist → | |
| 23.53, 113.39 | iNaturalist → | |
| 18.70, 109.88 | iNaturalist → | |
| 22.43, 114.18 | iNaturalist → | |
| 36.60, 117.09 | iNaturalist → | |
| 29.64, 103.02 | iNaturalist → | |
| 33.48, 111.89 | iNaturalist → | |
| 28.13, 120.26 | iNaturalist → | |
| 30.99, 119.74 | iNaturalist → | |
| 32.06, 118.83 | iNaturalist → | |
| 30.53, 114.35 | iNaturalist → | |
| 23.19, 113.36 | iNaturalist → | |
| 23.19, 113.36 | iNaturalist → | |
| 31.59, 119.04 | iNaturalist → | |
| 31.60, 119.02 | iNaturalist → | |
| Vargem Pequena, Brazil | iNaturalist → |
Sources & further reading
Photographs load live from Wikimedia Commons and remain © their photographers under the licences shown.