Reported
Curtos costipennis
Reported in community sightings. Here's what we could gather about it from open sources.
Sightings logged here
75 sightings of this species have been logged on Alitaptap.
When they have been seen
| January | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 6 | 24 | 32 | 7 | 4 | 1 | 0 | 0 |
Most reported in July.
75% of these 75 records were made in June and July. None has been logged in January, February, March, November, and December yet.
This shows when 75 records were made, not when fireflies fly. A place people only visit in one season looks seasonal for that reason alone, so treat a thin month as “nobody looked” rather than “nothing there”.
Where people saw it
Where and when it has been seen
| Place | Date | Source |
|---|---|---|
| Hangzhou, China | iNaturalist → | |
| Hangzhou, China | iNaturalist → | |
| Hangzhou, China | iNaturalist → | |
| Beijing, China | iNaturalist → | |
| 39.99, 116.19 | iNaturalist → | |
| 40.03, 116.37 | iNaturalist → | |
| 40.03, 116.37 | iNaturalist → | |
| 39.88, 116.41 | iNaturalist → | |
| Beijing, China | iNaturalist → | |
| 40.02, 116.39 | iNaturalist → | |
| 40.07, 116.57 | iNaturalist → | |
| 40.07, 116.57 | iNaturalist → | |
| 30.26, 120.13 | iNaturalist → | |
| 40.00, 116.20 | iNaturalist → | |
| 40.07, 116.57 | iNaturalist → | |
| Yancheng, China | iNaturalist → | |
| 39.97, 116.14 | iNaturalist → | |
| 39.94, 115.98 | iNaturalist → | |
| 39.94, 115.98 | iNaturalist → | |
| Dongshengzhen, China | iNaturalist → |
Showing the 20 most recent of 75 records.
Browse all sightings →Sources & further reading
Photographs load live from Wikimedia Commons and remain © their photographers under the licences shown.