Reported
Luciola curtithorax
Reported in community sightings. Here's what we could gather about it from open sources.
Sightings logged here
33 sightings of this species have been logged on Alitaptap.
When they have been seen
| January | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 6 | 17 | 7 | 2 | 1 | 0 | 0 | 0 | 0 |
Most reported in May.
52% of these 33 records were made in May. So far, records fall in only 5 of the twelve months.
This shows when 33 records were made, not when fireflies fly. A place people only visit in one season looks seasonal for that reason alone, so treat a thin month as “nobody looked” rather than “nothing there”.
Where and when it has been seen
| Place | Date | Source |
|---|---|---|
| 23.57, 113.22 | iNaturalist → | |
| 23.53, 113.39 | iNaturalist → | |
| 23.23, 113.43 | iNaturalist → | |
| 18.69, 109.88 | iNaturalist → | |
| 23.19, 113.37 | iNaturalist → | |
| 23.20, 113.30 | iNaturalist → | |
| 23.12, 113.36 | iNaturalist → | |
| 23.19, 113.42 | iNaturalist → | |
| 23.18, 113.39 | iNaturalist → | |
| 23.18, 113.38 | iNaturalist → | |
| 23.16, 113.29 | iNaturalist → | |
| 23.21, 113.37 | iNaturalist → | |
| 23.15, 113.30 | iNaturalist → | |
| Guangzhou, China | iNaturalist → | |
| 19.07, 109.15 | iNaturalist → | |
| 24.82, 121.73 | iNaturalist → | |
| 23.19, 113.38 | iNaturalist → | |
| 25.08, 121.67 | iNaturalist → | |
| 25.26, 121.58 | iNaturalist → | |
| 25.26, 121.58 | iNaturalist → |
Showing the 20 most recent of 33 records.
Browse all sightings →Sources & further reading
Photographs load live from Wikimedia Commons and remain © their photographers under the licences shown.