Reported
Pyrocoelia pectoralis
Reported in community sightings. Here's what we could gather about it from open sources.
Sightings logged here
21 sightings of this species have been logged on Alitaptap.
When they have been seen
| January | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 7 | 0 | 0 |
Most reported in September.
52% of these 21 records were made in September. So far, records fall in only 3 of the twelve months.
This shows when 21 records were made, not when fireflies fly. A place people only visit in one season looks seasonal for that reason alone, so treat a thin month as “nobody looked” rather than “nothing there”.
Where people saw it
Where and when it has been seen
| Place | Date | Source |
|---|---|---|
| Changsha, China | iNaturalist → | |
| 28.23, 109.56 | iNaturalist → | |
| 30.17, 118.90 | iNaturalist → | |
| Beijing, China | iNaturalist → | |
| Changsha, China | iNaturalist → | |
| 33.26, 107.55 | iNaturalist → | |
| 40.23, 117.16 | iNaturalist → | |
| 40.31, 117.10 | iNaturalist → | |
| 40.51, 117.17 | iNaturalist → | |
| 40.14, 117.51 | iNaturalist → | |
| 40.14, 117.51 | iNaturalist → | |
| 40.04, 116.17 | iNaturalist → | |
| 27.15, 113.91 | iNaturalist → | |
| 27.15, 113.91 | iNaturalist → | |
| Huanggang, China | iNaturalist → | |
| 39.99, 116.18 | iNaturalist → | |
| 39.98, 116.19 | iNaturalist → | |
| 33.49, 111.88 | iNaturalist → | |
| 33.71, 112.77 | iNaturalist → | |
| 27.73, 112.52 | iNaturalist → |
Showing the 20 most recent of 21 records.
Browse all sightings →Sources & further reading
Photographs load live from Wikimedia Commons and remain © their photographers under the licences shown.