Reported
Vesta impressicollis
Reported in community sightings. Here's what we could gather about it from open sources.
Sightings logged here
121 sightings of this species have been logged on Alitaptap.
When they have been seen
| January | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 21 | 56 | 14 | 21 | 2 | 1 | 4 | 1 | 0 |
Most reported in May.
64% of these 121 records were made in April and May. None has been logged in January, February, and December yet.
This shows when 121 records were made, not when fireflies fly. A place people only visit in one season looks seasonal for that reason alone, so treat a thin month as “nobody looked” rather than “nothing there”.
Where people saw it
- Itariri, Brazil
- University of the Philippines, Philippines
- Beijing, China
Where and when it has been seen
| Place | Date | Source |
|---|---|---|
| Itariri, Brazil | iNaturalist → | |
| 40.18, 117.54 | iNaturalist → | |
| University of the Philippines, Philippines | iNaturalist → | |
| 27.32, 105.29 | iNaturalist → | |
| 27.32, 105.28 | iNaturalist → | |
| Beijing, China | iNaturalist → | |
| 30.07, 119.00 | iNaturalist → | |
| 30.07, 119.00 | iNaturalist → | |
| 40.29, 116.12 | iNaturalist → | |
| Los Baños, Philippines | iNaturalist → | |
| 26.38, 107.36 | iNaturalist → | |
| Lugu Township, Taiwan | iNaturalist → | |
| Taoyuan District, Taiwan | iNaturalist → | |
| 23.57, 120.93 | iNaturalist → | |
| 24.16, 121.62 | iNaturalist → | |
| 24.53, 121.11 | iNaturalist → | |
| 24.17, 121.63 | iNaturalist → | |
| 23.20, 121.02 | iNaturalist → | |
| Kunming, China | iNaturalist → | |
| 24.97, 121.62 | iNaturalist → |
Showing the 20 most recent of 121 records.
Browse all sightings →Sources & further reading
Photographs load live from Wikimedia Commons and remain © their photographers under the licences shown.